|
Call Letters |
|
Babylon Central Fire, Rescue, & Alarm |
KCR911 |
|
Amityville Fire Department |
KCZ913 |
|
Babylon Fire Department |
KEG696 |
| Copiague Fire Department | KEE791 |
| Deer Park Fire Department | KEE444 |
| East Farmingdale Volunteer Fire Company | KEC765 |
| Lindenhurst Fire Department | WPUP503 |
| North Amityville Fire Company | KCW707 |
| North Babylon Fire Company | KEE576 |
| West Babylon Fire Department | KEF222 |
| Wyandanch Fire Company | KED636 |
| North Lindenhurst Fire Department | KEJ881 |
| Wyandanch - Wheatly Heights Ambulance Corp | WNLN509 |
|
Frequencies |
|
Frequency |
Name |
PL Code |
|
46.46 |
County F-2, Tone Out |
|
| 46.34 | 1ST Division, F-1, B.C.F.A. | |
| 46.38 | County F-3 | |
| 472.3000 | B.C.F.A. UHF 1 | 132 |
| 472.1250 | B.C.F.A. UHF 2 | 132 |
| 472.3750 | B.C.F.A. 46.34 X-BAND | 132 |
| 45.32 | East Farmingdale Vol. Fire Co. Low Band (Used for Fire Police) | |
| 485.9000 | East Farmingdale Vol. Fire Co. UHF Operations | |
| 483.8000 | East Farmingdale Vol. Fire Co. UHF Paging | |
| 487.8000 | East Farmingdale Vol. Fire Co. UHF Tactical | |
| 484.8000 | East Farmingdale Vol. Fire Co. UHF Fire Ground | |
| 486.8000 | East Farmingdale Vol. Fire Co. UHF Staff | |
| 45.20 | Amityville Fire Department Low Band Operations | |
| 477.4250 | Amityville Fire Department UHF Operations | |
| 462.2500 | Amityville Fire Department UHF Fire Ground | 023 |
| 479.8250 | Lindenhurst Fire Department UHF 46.34 X-Band | 466 |
| 476.8250 | Lindenhurst Fire Department UHF Fire Ground | 466 |
| 453.1125 | Deer Park Fire Department UHF 46.34 X-Band (Only works when D.P.F.D. has a alarm) | 466 |
| 458.9125 | Deer Park Fire Department UHF Fire Ground | |
| 485.5500 | Deer Park Fire Department UHF 1 | |
| 465.3500 | Deer Park Fire Department UHF 2 | |
| 458.9125 | Deer Park Fire Department UHF 3 | |
| 453.9125 | Deer Park Fire Department UHF 4 | 167.9 |
| 458.9125 | Deer Park Fire Department UHF 5 | |
| 458.7375 | Deer Park Fire Department UHF 6 | |
| 460.3500 | Deer Park Fire Department UHF 7 | 203.5 |
| 155.280 | County Medcom Tone Out (W.W.H.A.C. is toned out on this) | |
| 155.220 | Wyandanch - Wheatly Heights Ambulance Corp Operations | |
| 453.4750 | Republic Airport Crash Fire Rescue (shared with maintenance) | 146.2 |
|
Signals |
| Signal 1 | Major Disaster or Emergency |
| Signal 2 | En Route to Scene |
| Signal 3 | Additional Manpower Requested |
| Signal 4 | Situation Under Control |
| Signal 5 | Returning to Base |
| Signal 6 | Leaving Unit Unattended |
| Signal 7 | Returning to Unit |
| Signal 8 | Request Refreshments to Scene |
| Signal 9 | Stand By |
| Signal 10 | Request Police to Scene |
| Signal 10A | Requested Police Arson Squad to Scene (Specify
Priority)
Priority 1 - Structure Fire Involving Death or Serious Injury Priority 2 - Occupied Commercial Building Priority 3 - Occupied Dwelling (Residence) Priority 4 - Vacant Commercial Buidling Priority 5 - Vacant Dwelling (Residence) Priority 6 - Car or Boat Fire |
| Signal 11 | Request Utilities to Scene (Specify Gas, Electric, Phone, ETC) |
| Signal 12 | Brush Fire |
| Signal 13 | Structure Fire |
| Signal 14 | Vehicle Fire |
| Signal 15 | Drill / Training |
| Signal 16 | Ambulance Call |
| Signal 17 | Unit Disabled, unable to respond |
| Signal 18 | Ambulance Proceeding to Hospital (Specify) |
| Signal 19 | Radio Test |
| Signal 20 | Acknowledge Transmission |
| Signal 21 | Unit Arrived at Scene |
| Signal 22 | Location of Alarm |
| Signal 23 | Miscellaneous |
| Signal 24 | Mutual Aid |
| Signal 25 | Release Members in Quarters |
| Signal 26 | Boat Fire |
| Signal 27 | Plane Emergency |
| Signal 28 | Dismiss Personnel |
| Signal 29 | Activate Traffic Signal |
| Signal 34 | Phone location |
| Signal 36 | Unit out of District |
| Signal 37 | Unit back in District |
| Signal 40 | Request Fire Marshal to Scene |
| Signal 50 | DOA |
|
Apparatus |
|
Town of Babylon Units |
| 1-0-1 | Fire Coordinator |
| 1-0-2 | Fire Coordinator |
| 1-0-3 | Fire Coordinator |
| 1-0-4 | Fire Coordinator |
| 1-0-40 | Chief Fire Marshal |
| 1-0-43 | Fire Marshal |
| 1-0-44 | Fire Marshal |
| 1-0-45 | Fire Marshal |
| 1-0-46 | Fire Marshal |
| 1-0-47 | Fire Marshal's Haz Mat Unit |
| 1-0-48 | Fire Marshal's Haz Mat Unit |
| 1-0-49 | Fire Marshal's Haz Mat Unit |
| 1-0-51 | Part Time Fire Marshal |
| 1-0-52 | Part Time Fire Marshal |
| 1-0-53 | Part Time Fire Marshal |
| 1-0-54 | Part Time Fire Marshal |
| 1-0-55 | Part Time Fire Marshal |
| 1-0-56 | Part Time Fire Marshal |
|
Amityville Village Fire Department |
| Unit Number | Type of Equipment | Location |
| 1-1-3 | Engine | HQ |
| 1-1-3A | Engine | HQ |
| 1-1-4 | Engine | HQ |
| 1-1-5 | Tower Ladder | HQ |
| 1-1-6 (O.O.S. 4/2010) | Engine | HQ |
| 1-1-7 | Fire Police | Bennet Place |
| 1-1-10 | Pick Up | |
| 1-1-11 | Ambulance | HQ |
| 1-1-12 | Ambulance | Mill Street |
| 1-1-13 | Radio Repair Unit for TOB | |
| 1-1-15 | Heavy Rescue | HQ |
| 1-1-17 | Mechanic | |
| 1-1-21 | Inflatable Raft | |
| 1-1-22 | Row Boat | |
| 1-1-23 | 23' Boston Whaler |
|
Babylon Fire Department
|
|
Copiague Fire Department |
| Unit Number | Type of Equipment | Location |
| 1-3-1 | Ambulance | HQ |
| 1-3-2 | Ambulance | HQ |
| 1-3-3 | Heavy Rescue | HQ |
| 1-3-4 | 100' Tower Ladder | HQ |
| 1-3-5 | Engine | Station 1 (Zone 2) |
| 1-3-6 | Box Truck, Utility | Station 1 |
| 1-3-7 | Engine | Station 1 (Zone 2) |
| 1-3-8 | Passenger Van | HQ |
| 1-3-9 | Engine | HQ (Zone 1) |
| 1-3-10 | Engine | HQ (Zone 1) |
| 1-3-16 | 21' Boat | |
| 1-3-17 | Jet Ski | |
| 1-3-18 | Jet Ski | |
| 1-3-19 | Pick Up Truck | |
| 1-3-20 | Dive Team Van |
HQ |
| 1-3-21 | Dive Team Truck | HQ |
| 1-3-22 | Bus | HQ |
| 1-3-23 | Utility Trailer | |
| 1-3-27 | Ambulance | Station 1 |
|
Deer Park Fire Department |
| Unit Number | Type of Equipment | Location |
| 1-4-2 | Stump Jumper | North Property |
| 1-4-3 | Ambulance | HQ |
| 1-4-4 | Ambulance | HQ |
| 1-4-5 | Ambulance | HQ |
| 1-4-6 | Heavy Rescue | HQ |
| 1-4-7 | Engine | HQ |
| 1-4-8 | Fire Police | HQ |
| 1-4-9 | Engine | HQ |
| 1-4-10 | Tower Ladder | HQ |
| 1-4-11 | Engine | HQ |
| 1-4-12 | Stumper Jumper | HQ |
| 1-4-14 | Heavy Rescue | HQ |
| 1-4-15 | Utility | |
| 1-4-16 | Van | HQ |
| 1-4-17 | Re-Hab Vehicle | HQ |
| 1-4-20 | Bus | HQ |
| 1-4-23 | Pick Up | |
| 1-4-25 | Pick Up | |
| 1-4-41 | Safety Unit |
|
East Farmingdale Volunteer Fire Company |
| Unit Number | Type of Equipment | Location |
| 1-5-1 | Engine | Station 2 |
| 1-5-2 | Engine | HQ |
| 1-5-3 | Tactical Rescue Engine | HQ |
| 1-5-4 | Heavy Rescue | Station 2 |
| 1-5-5 | 100' Tower Ladder | HQ |
| 1-5-6 | Engine | Station 2 |
| 1-5-7 | Engine | Station 3 |
| 1-5-8 | Ambulance | Station 2 |
| 1-5-9 | Ambulance | Station 3 |
| 1-5-10 | Amulance | HQ |
| 1-5-11 | Antique Mack Engine | HQ |
| 1-5-12 | Fire Police | HQ |
| 1-5-14 | Utility | HQ |
| 1-5-15 | Telesquirt | Station 2 |
| 1-5-16 | Fire Police | Station 2 |
| 1-5-17 | Fire Police | Station 2 |
| 1-5-18 | Fire Police | Station 3 |
| 1-5-19 | Passenger Van | |
| 1-5-21 | Republic Airport Crash Unit | |
| 1-5-22 | Republic Airport Crash Unit | |
| 1-5-23 | Republic Airport Crash Unit | |
| 1-5-24 | Republic Airport Crash Unit | |
| 1-5-28 | Technical Rescue Unit | Station 2 |
| 1-5-29 | Spare Ambulance | Station 2 |
|
Lindenhurst Fire Department |
| Unit Number | Type of Equipment | Location |
| 1-6-1 | Engine | 39Th. Street (Zone 3) |
| 1-6-2 | Engine | Delaware House (Zone 4) |
| 1-6-3 | Engine | HQ (Zone 2) |
| 1-6-4 | 100' Tower Ladder | Delaware House (Zone 4) |
| 1-6-5 | Heavy Rescue | HQ |
| 1-6-6 | Engine | Lane Street (Zone 1) |
| 1-6-7 | Ambulance | HQ |
| 1-6-8 | Fire Police | Delaware House |
| 1-6-9 | Dive Team Unit | Lane Street |
| 1-6-10 | Emergency Services Unit | 39Th. Street |
| 1-6-11 | Engine | HQ (Zone 2) |
| 1-6-12 | Drill Team Unit | Snail House |
| 1-6-13 | Drill Team Unit | Snail House |
| 1-6-14 | Passenger Van | Delaware House |
| 1-6-15 | Drill Team Unit | Snail House |
| 1-6-16 | Drill Team Unit | Snail House |
| 1-6-17 | Ambulance | HQ |
| 1-6-19 | Flat Bottom Boat | Lane Street |
| 1-6-20 | 20' Boston Whaler Boat | Village Docks during boating season, Station 6 during the off months. |
| 1-6-21 | Bus | Station 6 |
| 1-6-22 | Bus | Station 6 |
| 1-6-23 | Juniors Trailer | Station 6 |
| 1-6-24 | Antique Unit | Station 6 |
| 1-6-25 | Storm Fighter | Station 6 |
|
North Amityville Fire Company |
| Unit Number | Type of Equipment |
Location |
| 1-7-2 | Engine | |
| 1-7-3 | Engine | |
| 1-7-4 | Engine | |
| 1-7-5 | Heavy Rescue | |
| 1-7-6 | Fire Police | |
| 1-7-7 | Ambulance | |
| 1-7-8 | Ambulance | |
| 1-7-10 | Engine / Rescue | |
| 1-7-11 | Passenger Van | |
| 1-7-14 |
District Car |
|
| 1-7-15 | Pick Up Truck |
|
North Babylon Fire Company |
| Unit Number | Type of Equipment | Location |
| 1-8-1 | Engine | Station 1 |
| 1-8-2 | Engine | Station 2 |
| 1-8-3 | Engine | Station 1 |
| 1-8-4 | Engine | Station 2 |
| 1-8-5 | Heavy Rescue | Station 4 |
| 1-8-6 | Tower Ladder | Station 3 |
| 1-8-7 | Ambulance | Columbus Ave |
| 1-8-8 | Engine | Station 3 |
| 1-8-9 | Brush Truck | Station 1 |
| 1-8-10 | Passenger Van | |
| 1-8-11 | Van | |
| 1-8-12 | Spare Engine | |
| 1-8-13 | Brush Truck | Station 3 |
| 1-8-14 | Ambulance | Station 3 |
| 1-8-15 | Heavy Rescue | Station 4 |
| 1-8-16 | Pick Up | |
| 1-8-17 | Ambulance | Station 1 |
| 1-8-18 | Dive Team Van | Station 4 |
| 1-8-19 | Drill Team | |
| 1-8-26 | Passenger Van | HQ |
| 1-8-27 | Passenger Van | Station 2 |
| 1-8-28 | Passenger Van | Station 3 |
| 1-8-41 | Safety Officer | |
| 1-8-42 | Safety Officer | |
| 1-8-43 | Safety Officer | |
| 1-8-44 | Safety Officer | |
| 1-8-45 | Safety Officer | |
| 1-8-46 | Safety Officer | |
| 1-8-47 | Safety Officer |
|
West Babylon Fire Department |
| Unit Number | Type of Equipment | Location |
| 1-9-1 | Engine | HQ (Zone 1) |
| 1-9-2 | Engine | Station 2 (Zone 2) |
| 1-9-3 | Engine | HQ (Zone 1) |
| 1-9-4 | 100' Tower Ladder | HQ (Zone 1) |
| 1-9-5 | Fire Police Van | Station 2 |
| 1-9-6 | Engine | Station 2 (Zone 2) |
| 1-9-7 | Ambulance | Station 2 |
| 1-9-8 | Engine | Station 3 (Zone 3) |
| 1-9-9 | Ambulance | HQ |
| 1-9-15 | Heavy Rescue | HQ (Zone 1) |
| 1-9-16 | Bus | |
| 1-9-17 | Ambulance | Station 3 |
| 1-9-20 | Engine | |
| 1-9-22 | Utility Box Truck | Station 2 |
| 1-9-24 | High Water Evac | Station 2 |
|
Wyandanch Fire Company
|
|
North Lindenhurst Fire Department |
| Unit Number | Type of Equipment | Location |
| 1-11-1 | Engine | HQ |
| 1-11-2 | Engine | HQ |
| 1-11-3 | Engine | HQ |
| 1-11-4 | Tower Ladder | HQ |
| 1-11-5 | Heavy Rescue | HQ |
| 1-11-6 | Ambulance | HQ |
| 1-11-7 | Ambulance | HQ |
| 1-11-12 | Fire Police | HQ |
| 1-11-13 | Utility | |
| 1-11-16 | Passenger Van | |
| 1-11-17 | Drill Team Unit | |
| 1-11-20 | District Car |
|
Wyandanch - Wheatly Heights Ambulance Corp |
| Unit Number | Type of Equipment | Location |
| 1-20-16 | Ambulance | HQ |
| 1-20-17 | Ambulance | HQ |
| 1-20-18 | Public Relations Unit | HQ |
| 1-20-19 | Ambulance | HQ |
| 1-20-20 | Ambulance | HQ |
| 1-20-21 | Ambulance | HQ |
| 1-20-24 | MCI Unit | HQ |